
Product Name | CHAIN GUIDE Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0310EAW00032N | ||
Vehicle Model. | KUV 100 1.2L | ||
Manufacture No. | |||
Date | 29-Nov-2022 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | CHAIN GUIDE | ||
Measurements | FULL LENGTH : 330 MM | ||
Max Retail Price | |||
Net Weight | 0.150 KG | ||
Order Code | TAM,CA,C ORDER | ||
BP Code | ME615G | ||
Brand | GENUINE | ||
Length | 45 | ||
Breadth | 12 | ||
Height | 2 | ||
Image |
![]() |