
Product Name | BLOCK Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 006004940F93 | ||
Vehicle Model. | MAHINDRA TRACTOR | ||
Manufacture No. | |||
Date | 04-Oct-2022 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | BLOCK | ||
Measurements | BORR ID = 110.82 MM CRANK HOLE ID = 63.89 MM | ||
Max Retail Price | |||
Net Weight | 112.380 KG | ||
Order Code | ZTM | ||
BP Code | ME601G | ||
Brand | GENUINE | ||
Length | 68 | ||
Breadth | 74 | ||
Height | 63 | ||
Image |
![]() |