
Product Name | WASHER Orders | ||
Website Name | suzuki-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 11180M78121 11180-78121 11180-82010 | ||
Vehicle Model. | other | ||
Manufacture No. | 1000 1.0L, 800 2ND & 3RD GEN 0.8L, ESTEEM, GYPSY KING 1.3L, OMNI 1ST, 2ND, 3RD GEN 0.8L | ||
Date | 27-Aug-2022 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | WASHER | ||
Measurements | I.D= 5.30 MM O.D= 26.68 MM Height=9.30 MM | ||
Max Retail Price | |||
Net Weight | 0.011 Kg | ||
Order Code | AS-Order | ||
BP Code | SE670G | ||
Brand | GENUINE | ||
Length | 16 | ||
Breadth | 10 | ||
Height | 3 | ||
Image |
![]() |