
Product Name | Front Hub 4X2 Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Front & Rear Axle Parts | ||
OE No | 0603BA0350N 0503AA0060N | ||
Vehicle Model. | Scorpio NEF | ||
Manufacture No. | |||
Date | 17-Mar-2029 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | |||
Description | Front Hub 4X2 | ||
Measurements | Front side I.D= 73 MM O.D= 92 MM Height= 107 MM big Hole= 5 Small Hole= 5 Back Side I.D= 82 MM O.D= 90 MM | ||
Max Retail Price | 1986 | ||
Net Weight | 4.500KG | ||
Order Code | M ,MKJ-,C | ||
BP Code | MA83AF | ||
Brand | AFTER MARKET | ||
Length | 20 | ||
Breadth | 7 | ||
Height | 23 | ||
Image |
![]() |