
Product Name | Water Pump Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0304EAM00240N | ||
Vehicle Model. | XUV500 | ||
Manufacture No. | TVS WPA 890 | ||
Date | 27-Dec-2016 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Water Pump | ||
Measurements | Blade= 7 Groove= 6 NO OF SPLINE : 5 IMPELLER DIA =84.75 MM | ||
Max Retail Price | 4532 | ||
Net Weight | 2.040 Kg | ||
Order Code | Parcal, MA , LP , M , CA,C,CGM,C,PS | ||
BP Code | ME274ALC | ||
Brand | TVS AUTOLEC | ||
Length | 18 | ||
Breadth | 14 | ||
Height | 14 | ||
Image |
![]() |