
Product Name | NEEDLE CAGE 4TH GEAR Orders | ||
Website Name | tata-spare-parts | ||
Product Category | Gear parts | ||
OE No | 269126203106 | ||
Vehicle Model. | 1518 | ||
Manufacture No. | |||
Date | 06-Apr-2023 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | NEEDLE CAGE 4TH GEAR | ||
Measurements | 4TH 269126203114 KCI ID 62.56 MM OD : 69.73 HEIGHT : 39.54 MM | ||
Max Retail Price | 405.00 | ||
Net Weight | 0.160KG | ||
Order Code | HMS | ||
BP Code | TG165G | ||
Brand | GENUINE | ||
Length | 19 | ||
Breadth | 14 | ||
Height | 6 | ||
Image |
![]() |