
Product Name | Front Bumper Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Body Parts | ||
OE No | 0119AW0020N | ||
Vehicle Model. | XUV 500 | ||
Manufacture No. | |||
Date | 16-Oct-2024 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Front Bumper | ||
Measurements | FULL LENGTH = 1845 MM BREADTH = 680 MM HEIGHT = 547 MM | ||
Max Retail Price | |||
Net Weight | 6.600kg | ||
Order Code | C Order | ||
BP Code | MBD141AF | ||
Brand | AFTERMARKET | ||
Length | 194 | ||
Breadth | 70 | ||
Height | 55 | ||
Image |
|