
Product Name | TENSIONER HYDRAULIC SECONDARY Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0310EM0071N, 0310EM0240N | ||
Vehicle Model. | MHawk | ||
Manufacture No. | |||
Date | 03-Oct-2015 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | TENSIONER HYDRAULIC SECONDARY | ||
Measurements | FULL LENGTH-80.85MM SIDE HOLE ID = 8.88MM DISTANCE BETWEEN HOLES = 55.32MM | ||
Max Retail Price | 1041 | ||
Net Weight | 0.110KG | ||
Order Code | MS, GM,MPM, LL, EG ,STOCK,C,PS | ||
BP Code | ME193AF | ||
Brand | AFTER MARKET | ||
Length | 8 | ||
Breadth | 7 | ||
Height | 5 | ||
Image |
|