
Product Name | Front Bumper Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Body Parts | ||
OE No | 0119AM0011N 0119AP0191N 0119AP0011N | ||
Vehicle Model. | Xylo | ||
Manufacture No. | |||
Date | 01-Oct-2015 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Front Bumper | ||
Measurements | FULL LENGTH = 1770MM WIDTH = 430MM | ||
Max Retail Price | |||
Net Weight | 4.060KG | ||
Order Code | C Order | ||
BP Code | MBD226G | ||
Brand | Genuine | ||
Length | 178 | ||
Breadth | 44 | ||
Height | 49 | ||
Image |
![]() |