
Product Name | ELEMENT AIR FILTER Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0313AAM02871N | ||
Vehicle Model. | XUV 500 2ND GEN | ||
Manufacture No. | |||
Date | 25-May-2022 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | ELEMENT AIR FILTER | ||
Measurements | FULL LENGHT-274mm BREADTH-188MM HEIGHT-65MM | ||
Max Retail Price | |||
Net Weight | 0.360KG | ||
Order Code | FJM | ||
BP Code | ME488G | ||
Brand | GENUINE | ||
Length | 20 | ||
Breadth | 8 | ||
Height | 28 | ||
Image |
![]() |