
Product Name | deposito radiador Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0304AAM00721N | ||
Vehicle Model. | XUV 500 2ND GEN. | ||
Manufacture No. | |||
Date | 13-May-2022 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | deposito radiador | ||
Measurements | SMALL PORT ID : 6.27 MM BOTTOM PORT ID : 13.02 MM FITMENT HOLE CENTER TO CENTER DISTANCE : 31.23 MM | ||
Max Retail Price | |||
Net Weight | 0.450KG | ||
Order Code | C ORDER | ||
BP Code | ME577G | ||
Brand | GENUINE | ||
Length | 27 | ||
Breadth | 27 | ||
Height | 15 | ||
Image |
|