
Product Name | Hydraulic Tensioner Primary Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0310EM0061N | ||
Vehicle Model. | ScorpioMHawk | ||
Manufacture No. | |||
Date | 24-Apr-2015 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Hydraulic Tensioner Primary | ||
Measurements | LENGTH-46.80MM WIDTH-48.70MM HEIGHT-48.57MM 1st side HOLE I.D-7.42MM 2nd side HOLE I.D-6.45MM | ||
Max Retail Price | 1234 | ||
Net Weight | 0.066KG | ||
Order Code | M , GM , MA, LL ,MPM,EG,STOCK,C,MHM,PS | ||
BP Code | ME208AF | ||
Brand | AFTER MARKET | ||
Length | 6 | ||
Breadth | 7 | ||
Height | 6 | ||
Image |
|