
Product Name | CYLINDER HEAD GASKET Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | |||
Vehicle Model. | SSERIES | ||
Manufacture No. | ANAND-2KSC00251MLS | ||
Date | 31-Dec-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | CYLINDER HEAD GASKET | ||
Measurements | |||
Max Retail Price | |||
Net Weight | 0.450KG | ||
Order Code | RMC | ||
BP Code | ME562AND | ||
Brand | ANAND | ||
Length | 55 | ||
Breadth | 28 | ||
Height | 2 | ||
Image |
![]() |