
Product Name | Upper Control Arm Bush Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Steering & Suspension Parts | ||
OE No | 0401BA2080N 0401BA1430N 0401BA4530N | ||
Vehicle Model. | Scorpio | ||
Manufacture No. | |||
Date | 20-Oct-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Upper Control Arm Bush | ||
Measurements | Length: 49.18mm Inner Diameter: 16.99mm Center Outer Diameter: 38.20 MM Top Outer Diameter : 46.84 MM (Packing 1 Set of 4 Pcs) | ||
Max Retail Price | 221 | ||
Net Weight | 0.150 Kg | ||
Order Code | HT,RMC,MHM,MPM,PA,FJM,MCP,DMS,TAA,EG,PS,MCP PRDER, EbAY | ||
BP Code | MS64APA | ||
Brand | APA | ||
Length | 13 | ||
Breadth | 11 | ||
Height | 6 | ||
Image |
![]() |