
Product Name | RADIATOR TANK XUV Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0304DM0601N | ||
Vehicle Model. | XUV500 | ||
Manufacture No. | |||
Date | 09-Sep-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | RADIATOR TANK XUV | ||
Measurements | 1STID-11.19MM, OD-19.75MM 2ND ID-5.52MM, OD-13.11MM 3RD ID-3.29MM, OD-8.70MM | ||
Max Retail Price | |||
Net Weight | 0.720KG | ||
Order Code | C ORDER,CA | ||
BP Code | ME414AF | ||
Brand | AFTERMARKET | ||
Length | 23 | ||
Breadth | 30 | ||
Height | 15 | ||
Image |
|