
Product Name | STARTER MOTOR 2.2 Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Electrical Parts | ||
OE No | 0307CAM00321N, 0307CAC01091N | ||
Vehicle Model. | XUV500 | ||
Manufacture No. | F002G20862 | ||
Date | 20-Jul-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | STARTER MOTOR 2.2 | ||
Measurements | TEETH-10 | ||
Max Retail Price | |||
Net Weight | 4.150KG | ||
Order Code | PTY ORDER, | ||
BP Code | MEL66BO | ||
Brand | BOSCH | ||
Length | 30 | ||
Breadth | 21 | ||
Height | 21 | ||
Image |
![]() |