
Product Name | Main bearing 0.75 Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 24405 / 22560 0.75 | ||
Vehicle Model. | ScorpioNEF,BoleroNEF | ||
Manufacture No. | BENARA 8821 | ||
Date | 03-Jul-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Main bearing 0.75 | ||
Measurements | CA-Order | ||
Max Retail Price | 1252 | ||
Net Weight | 0.45 kg | ||
Order Code | RL Order , M-Order , RM-Order , CD,C, TM, STOCK, | ||
BP Code | ME67BR 0.75 | ||
Brand | BENARA | ||
Length | |||
Breadth | |||
Height | |||
Image |
![]() |