
Product Name | Main bearing 0.50 Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 24404 / 22560 0.50 | ||
Vehicle Model. | |||
Manufacture No. | BENARA 8821 | ||
Date | 03-Jul-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Main bearing 0.50 | ||
Measurements | CA-Order full lenth = 135mm breadth = 70mm hight = 26mm | ||
Max Retail Price | 1252 | ||
Net Weight | 0.45 kg | ||
Order Code | RL Order , M-Order , RM-Order , CD,C, TM-Orde ,MCP ORDER,MPM | ||
BP Code | ME67BR 0.50 | ||
Brand | BENARA | ||
Length | 16 | ||
Breadth | 9 | ||
Height | 5 | ||
Image |
|