
Product Name | Ball Joint Assy Lower ARM Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Steering & Suspension Parts | ||
OE No | 0401BA0280N , 0401BA4650N | ||
Vehicle Model. | Scorpio/MHawk/Bolero | ||
Manufacture No. | |||
Date | 04-Jul-2012 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Ball Joint Assy Lower ARM | ||
Measurements | CENTER GAP : 31.09 MM Hole ID: 12.9 mm OD-15.46MM THREAD LENGTH-23.83MM HOLE CENTER TO CENTER DISSTANCE : 64.83 MM FULL LENGTH : 127.75 MM | ||
Max Retail Price | |||
Net Weight | 1.100 Kg | ||
Order Code | M, MS, PA, CA, LP, CD, MSF, TS, STOCK, MSF, MKJ, EG, MPM, C, JSK, L, MCP, TAA, RMC | ||
BP Code | MS80AF | ||
Brand | AFTER MARKET | ||
Length | 16 | ||
Breadth | 11 | ||
Height | 12 | ||
Image |
![]() |