
Product Name | BOTTOM CHIN FRONT BASE Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Body Parts | ||
OE No | 0119AAZ00790N | ||
Vehicle Model. | KUV100 | ||
Manufacture No. | |||
Date | 22-Mar-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | BOTTOM CHIN FRONT BASE | ||
Measurements | FULL LENGTH-1195MM | ||
Max Retail Price | |||
Net Weight | 0.270KG | ||
Order Code | DAVID ORDER ,C,TAM | ||
BP Code | MBD114G | ||
Brand | Genuine | ||
Length | 125 | ||
Breadth | 12 | ||
Height | 7 | ||
Image |
![]() |