
Product Name | BOTTOM CHIN FRONT HIGH Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Body Parts | ||
OE No | 0119AAZ00920N | ||
Vehicle Model. | KUV100 | ||
Manufacture No. | |||
Date | 15-Mar-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | BOTTOM CHIN FRONT HIGH | ||
Measurements | FULL LENGTH-1200MM | ||
Max Retail Price | |||
Net Weight | 0.260KG | ||
Order Code | TS ORDER, | ||
BP Code | MBD159G | ||
Brand | Genuine | ||
Length | 122 | ||
Breadth | 13 | ||
Height | 7 | ||
Image |
![]() |