
Product Name | Oil Seal Front Cover Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0311AM0010N | ||
Vehicle Model. | |||
Manufacture No. | Corplee 0-0304 | ||
Date | 06-Mar-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Oil Seal Front Cover | ||
Measurements | I.D= 47 MM O.D= 62 MM Height= 9.70 MM | ||
Max Retail Price | 282 | ||
Net Weight | 0.040 kG | ||
Order Code | A, LP, LB, LL, MPM,GM,EG,RMC | ||
BP Code | ME203CL | ||
Brand | CORPLEE | ||
Length | 14 | ||
Breadth | 14 | ||
Height | 4 | ||
Image |
![]() |