
Product Name | Belt Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0306GM0061N ,0306GAM00261N | ||
Vehicle Model. | SCORPIO 1ST GEN F/L 2.2L, 2.5L, SCORPIO 3RD GEN 2.2L, SCORPIO GETAWAY SC 2.2L | ||
Manufacture No. | Helicord 4PK1171 | ||
Date | 18-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Belt | ||
Measurements | Groove= 3 Full Length= 575 MM NO OF SPLINE : 13.99 MM | ||
Max Retail Price | 885 | ||
Net Weight | 0.070KG | ||
Order Code | A,LP,RM,RMC,JP,LB,EL,GM,TS,MPM,EG,HT,LQ,PS,RMC | ||
BP Code | ME211HLC | ||
Brand | HELICORD | ||
Length | 19 | ||
Breadth | 12 | ||
Height | 2 | ||
Image |
![]() |