
Product Name | Belt Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0306GM0141N, 0306GAM00251N, 0306GM0141A | ||
Vehicle Model. | SCORPIO 1ST & 2ND GEN 2.5L | ||
Manufacture No. | HELLI CORD 4PK1115 | ||
Date | 18-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Belt | ||
Measurements | Groove= 3 SPLINE : 4 WIDTH : 13.68 MM | ||
Max Retail Price | 885 | ||
Net Weight | 0.074 kg | ||
Order Code | A, M,TQ,RM,LP,JP,LB,CA,EGA,RMC,EL,GM,TS,MPM,EG,HT,LQ,FJM,C,PS,KHF | ||
BP Code | ME212HLC | ||
Brand | HELICORD | ||
Length | 19 | ||
Breadth | 13 | ||
Height | 2 | ||
Image |
|