
Product Name | EGR Pipe Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0309DC0370N | ||
Vehicle Model. | scorpioCRDE | ||
Manufacture No. | |||
Date | 17-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | EGR Pipe | ||
Measurements | I.D= 21.65 MM O.D= 61.46 MM I.D= 21.73 MM O.D= 61.46 MM | ||
Max Retail Price | |||
Net Weight | |||
Order Code | CA Order | ||
BP Code | ME3G | ||
Brand | Genuine | ||
Length | |||
Breadth | |||
Height | |||
Image |
![]() |