
Product Name | Oil Pump Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0303AC0310N | ||
Vehicle Model. | scorpioNEFTCIChainDrive | ||
Manufacture No. | |||
Date | 17-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Oil Pump | ||
Measurements | IB-Order , MS ORDER Teeth= 59 | ||
Max Retail Price | 3162 | ||
Net Weight | 2.Kg | ||
Order Code | M Order , PA-Order , C-Order , RM-Order , MKJ | ||
BP Code | ME50G | ||
Brand | Genuine | ||
Length | |||
Breadth | |||
Height | |||
Image |
![]() |