
Product Name | Hazard controller 12vol Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Electrical Parts | ||
OE No | 1802BA0011N | ||
Vehicle Model. | MHawk,ScorpioNEF | ||
Manufacture No. | |||
Date | 15-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Hazard controller 12vol | ||
Measurements | Pin= 8 | ||
Max Retail Price | |||
Net Weight | 0.080KG | ||
Order Code | RMC-Order | ||
BP Code | MEL4IFC | ||
Brand | INTERFACE | ||
Length | 16 | ||
Breadth | 13 | ||
Height | 5 | ||
Image |
![]() |