
Product Name | Glow Plug Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0308EM0011N | ||
Vehicle Model. | ScorpioMHawk | ||
Manufacture No. | BERU 276 01711 V | ||
Date | 18-Nov-2013 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Glow Plug | ||
Measurements | MS-Order , EG-Order Full Length= 151 MM THREAD OD : 7.86 MM | ||
Max Retail Price | 725 | ||
Net Weight | 0.024 kg | ||
Order Code | MA, CA, C, GM , M, STOCK,GMH,MKJ,RMC,EG | ||
BP Code | TME181AF | ||
Brand | AFTERMARKET | ||
Length | 16 | ||
Breadth | 2 | ||
Height | 2 | ||
Image |
![]() |