
Product Name | Belt Vee Power Steer Drive Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Steering & Suspension Parts | ||
OE No | 0306CC0081N, 0085724 | ||
Vehicle Model. | Scorpio | ||
Manufacture No. | Helicord SFX 147, | ||
Date | 08-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Belt Vee Power Steer Drive | ||
Measurements | Teeth= 111 AV10X735La | ||
Max Retail Price | 595 | ||
Net Weight | 0.070 Kg | ||
Order Code | A,CD, Parcal, RMC, M ,GM, MCP ORDER | ||
BP Code | MS6HLC | ||
Brand | HELICORD | ||
Length | 10 | ||
Breadth | 2 | ||
Height | 32 | ||
Image |
![]() |