
Product Name | Belt Fead Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0306GAM00241N , 0306GM0130N | ||
Vehicle Model. | XUV500 | ||
Manufacture No. | HELICORD 6PK2245 | ||
Date | 08-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Belt Fead | ||
Measurements | Groove= 6 | ||
Max Retail Price | 1395 | ||
Net Weight | 0.260 Kg | ||
Order Code | LP-Order , RM-Order ,GM, | ||
BP Code | ME272CTL | ||
Brand | CONTINENAL | ||
Length | 26 | ||
Breadth | 16 | ||
Height | 3 | ||
Image |
![]() |