
Product Name | Water Pump Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0304EAM00240N | ||
Vehicle Model. | XUV500 | ||
Manufacture No. | |||
Date | 08-Feb-2021 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Water Pump | ||
Measurements | C-Order Blade= 7 Groove= 6 | ||
Max Retail Price | 4532 | ||
Net Weight | 2.040 Kg | ||
Order Code | Parcal , MA-Order , LP-Order , M-Order , CA-Order | ||
BP Code | ME274G | ||
Brand | Genuine | ||
Length | 18 | ||
Breadth | 14 | ||
Height | 14 | ||
Image |
![]() |