
Product Name | Torsion Axle Complete Orders | ||
Website Name | hyundai-spare-parts | ||
Product Category | Front & Rear Axle Parts | ||
OE No | 551000X500 | ||
Vehicle Model. | i10 | ||
Manufacture No. | |||
Date | 01-Oct-2016 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Torsion Axle Complete | ||
Measurements | Full Length= 1310 MM I.D= 12 MM O.D= 79 MM | ||
Max Retail Price | |||
Net Weight | |||
Order Code | L-Order,NNP | ||
BP Code | HYA22G | ||
Brand | GENUINE | ||
Length | 140 | ||
Breadth | 65 | ||
Height | 40 | ||
Image |
![]() |