
Product Name | MAIN BEARING 0.25 Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 22561 - 0.25 | ||
Vehicle Model. | ScorpioNEF | ||
Manufacture No. | |||
Date | 28-Jul-2020 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | MAIN BEARING 0.25 | ||
Measurements | |||
Max Retail Price | |||
Net Weight | 0.500KG | ||
Order Code | TS ORDER | ||
BP Code | ME68MBKR-0.25 | ||
Brand | KIRLOSKAR | ||
Length | 7 | ||
Breadth | 4 | ||
Height | 11 | ||
Image |
![]() |