
Product Name | KIT BRAKE PAD FRONT Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Brake Parts | ||
OE No | 0603BAA0023KT 0603BAA0030KT | ||
Vehicle Model. | KUV100 | ||
Manufacture No. | BOSCH-F002 H24 184 - 8F8 | ||
Date | 11-Jul-2019 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | KIT BRAKE PAD FRONT | ||
Measurements | FULL LENGTH-132.18 MM, WEIDTH-48.68 MM, ONLY PAD LENGTH-110 MM, WEIDTH-45.20 MM, THICKNESS-15.86MM | ||
Max Retail Price | 1549.000 | ||
Net Weight | 1.440 Kg | ||
Order Code | RMC,TS,C,MKJ,TAA,MHM | ||
BP Code | MB23BO | ||
Brand | Bosch | ||
Length | 16 | ||
Breadth | 9 | ||
Height | 8 | ||
Image |
![]() |