
Product Name | Assembly Fuel Main Line Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 1001CA2000N | ||
Vehicle Model. | Scorpio | ||
Manufacture No. | |||
Date | 17-Apr-2019 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Assembly Fuel Main Line | ||
Measurements | Full Length-1965 mm,Metal Pipe Length-1010 mm, Big Side Hose Length-585 mm, Small Side Hose Length-320 mm, Banjo ID-14 mm, OD-24 mm, Hose ID-10 mm, OD-20 mm, | ||
Max Retail Price | 374.00 | ||
Net Weight | |||
Order Code | EM, | ||
BP Code | ME24AF | ||
Brand | AFTER MARKET | ||
Length | |||
Breadth | |||
Height | |||
Image |
|