
Product Name | Brake drum Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Brake Parts | ||
OE No | 0502AA2160N | ||
Vehicle Model. | ScorpioMHawk | ||
Manufacture No. | |||
Date | 04-Jul-2013 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Brake drum | ||
Measurements | INNER DIA = 295 MM NO. OF HOLES = 5 HOLE ID =15.14MM CENTER HOLE ID : 110 MM | ||
Max Retail Price | 2557 | ||
Net Weight | 11.350Kg | ||
Order Code | M, MU, CD, RM, HM, RMC, STOCK, MHM, C, EG, DKG, MCP,RMC | ||
BP Code | MB35AF | ||
Brand | AFTER MARKET | ||
Length | 37 | ||
Breadth | 37 | ||
Height | 11 | ||
Image |
|