
Product Name | Valve Stem Seal Orders | ||
Website Name | mahindra-spare-parts | ||
Product Category | Engine Parts | ||
OE No | 0310BM0111N | ||
Vehicle Model. | MHawk | ||
Manufacture No. | CORPLEE O-0310 | ||
Date | 06-Jan-2018 | ||
Dimensions | DIE: Height: No Of Holes: | ||
Price |
|
||
Quantity | 0 | ||
Description | Valve Stem Seal | ||
Measurements | I.D= 5.30 MM O.D= 11.38 MM Height= 10 MM | ||
Max Retail Price | 55 | ||
Net Weight | 0.010 Kg | ||
Order Code | GM-Order , EG-Order,CJ-ORDER LL ORDER ,GMH,MPM | ||
BP Code | ME166CL | ||
Brand | CORPLEE | ||
Length | 9 | ||
Breadth | 9 | ||
Height | 4 | ||
Image |
![]() |